IBM - the most inventive company 18 years in a row
IBM shattered US patents record again.... 18th year in a row.This time breaking the record of achieving more than 5000 patents in one single year. Here is the top 10 list:
Also don't forget to watch this video on what inspires IBM inventors...
1 | IBM | 5,896 | |
2 | Samsung | 4,551 | |
3 | Microsoft | 3,094 | |
4 | Canon | 2,552 | |
5 | Panasonic | 2,482 | |
6 | Toshiba | 2,246 | |
7 | Sony | 2,150 | |
8 | Intel | 1,653 | |
9 | LG Electronics | 1,490 | |
10 | HP | 1,480 |
Comments
Post a Comment